City New Parts
-
Inicio - -
- POS
Ventas Totales
L0.00
80% Desde mes pasado
Total Compras
L25,000
95% Desde mes pasado
Ingresos Totales
L30,000
30% Desde mes pasado
Total Productos
7
60% Desde mes pasado
Ultimas Transacciones
View All| # | Fecha | Tipo de Pago | Total Pagado |
|---|---|---|---|
| 1 | 10/25/2025 2:05:14 PM | Múltiple | L104.50 |
| 2 | 10/10/2025 12:42:15 AM | Múltiple | L104.50 |
| 3 | 6/21/2025 10:58:37 AM | Efectivo | L3,500.00 |
| 4 | 6/19/2025 4:15:19 PM | Efectivo | L3,500.00 |
| 5 | 6/17/2025 3:55:38 PM | Efectivo | L850.00 |
Productos Menos Vendidos
View All
Psychiatry
Super Admin
Orthopedic
Admin
Cardiology
Manager
Pediatrics
Admin
Neurology
ManagerTop Suppliers
View All| SL | Name | Amount |
|---|---|---|
| 1 | Esther Howard | $30,00.00 |
| 2 | Wade Warren | $40,00.00 |
| 3 | Jenny Wilson | $50,00.00 |
| 4 | Kristin Watson | $60,00.00 |
| 5 | Eleanor Pena | $70,00.00 |
| 6 | Darlene Robertson | $80,00.00 |
Top Customer
View All| SL | Name | Amount |
|---|---|---|
| 1 | Savannah Nguyen | $30,00.00 |
| 2 | Annette Black | $40,00.00 |
| 3 | Theresa Webb | $50,00.00 |
| 4 | Marvin McKinney | $60,00.00 |
| 5 | Brooklyn Simmons | $70,00.00 |
| 6 | Dianne Russell | $80,00.00 |
Overall Report
Purchase
Sales
Expense
Gross Profit